SHSB CC
Schedule

Ladder
3rd
of 9 teams
SHSB Men's 1st Grade
- Points
- 19
- W–L
- 4–3
- Played
- 7
| # | Team | P | W | L | Q | PTS |
|---|---|---|---|---|---|---|
| 1 | New Town Men's 1st Grade | 7 | 5 | 2 | 2.666 | 25 |
| 2 | Clarence Men's 1st Grade | 7 | 5 | 2 | 1.156 | 22 |
| 3 | SHSB Men's 1st Grade | 7 | 4 | 3 | 1.071 | 19 |
| 4 | Kingborough Men's 1st Grade | 7 | 4 | 3 | 1.091 | 18 |
| 5 | GN Raiders Men's 1st Grade | 6 | 3 | 2 | 0.997 | 16 |
| 6 | North Hobart Men's 1st Grade | 7 | 3 | 4 | 0.845 | 15 |
| 7 | Lindisfarne Men's 1st Grade | 7 | 2 | 3 | 0.797 | 12 |
| 8 | Northern Magpies Men's 1st Grade | 7 | 2 | 5 | 0.707 | 11 |
| 9 | University of Tasmania Men's 1st Grade | 7 | 1 | 5 | 0.552 | 6 |
4th
of 8 teams
SHSB Men's 2nd Grade
- Points
- 10
- W–L
- 2–2
- Played
- 4
| # | Team | P | W | L | Q | PTS |
|---|---|---|---|---|---|---|
| 1 | Kingborough Men's 2nd Grade | 4 | 4 | 0 | 1.713 | 18 |
| 2 | Clarence Men's 2nd Grade | 4 | 3 | 1 | 1.696 | 12 |
| 3 | New Town Men's 2nd Grade | 4 | 2 | 2 | 1.020 | 10 |
| 4 | SHSB Men's 2nd Grade | 4 | 2 | 2 | 0.798 | 10 |
| 5 | Northern Magpies Men's 2nd Grade | 4 | 2 | 1 | 1.485 | 9 |
| 6 | University of Tasmania Men's 2nd Grade | 4 | 1 | 2 | 0.920 | 7 |
| 7 | North Hobart Men's 2nd Grade | 4 | 1 | 3 | 0.713 | 4 |
| 8 | Lindisfarne Men's 2nd Grade | 4 | 0 | 4 | 0.487 | 0 |
1st
of 8 teams
SHSB Men's 3rd Grade
- Points
- 14
- W–L
- 3–0
- Played
- 3
| # | Team | P | W | L | Q | PTS |
|---|---|---|---|---|---|---|
| 1 | SHSB Men's 3rd Grade | 3 | 3 | 0 | 4.412 | 14 |
| 2 | Clarence Men's 3rd Grade | 2 | 2 | 0 | 5.234 | 8 |
| 3 | Kingborough Men's 3rd Grade | 2 | 2 | 0 | 1.936 | 8 |
| 4 | Lindisfarne Men's 3rd Grade | 3 | 1 | 1 | 0.552 | 5 |
| 5 | Northern Magpies Men's 3rd Grade | 3 | 1 | 2 | 0.965 | 4 |
| 6 | North Hobart Men's 3rd Grade | 3 | 0 | 2 | 0.717 | 1 |
| 7 | University of Tasmania Men's 3rd Grade | 3 | 0 | 2 | 0.675 | 1 |
| 8 | New Town Men's 3rd Grade | 3 | 0 | 2 | 0.225 | 1 |
3rd
of 9 teams
SHSB U18 Boys
- Points
- 12
- W–L
- 2–2
- Played
- 5
| # | Team | P | W | L | Q | PTS |
|---|---|---|---|---|---|---|
| 1 | Kingborough U18 Boys | 6 | 4 | 1 | 2.046 | 16 |
| 2 | University of Tasmania U18 Boys | 5 | 3 | 1 | 2.319 | 15 |
| 3 | SHSB U18 Boys | 5 | 2 | 2 | 1.063 | 12 |
| 4 | Northern Magpies U18 Boys | 5 | 2 | 2 | 0.802 | 8 |
| 5 | New Town U18 Boys | 5 | 1 | 3 | 0.587 | 7 |
| 6 | North Hobart U18 Boys | 5 | 2 | 2 | 0.960 | 6 |
| 7 | Lindisfarne Boys U18 | 4 | 2 | 2 | 0.820 | 6 |
| 8 | Sorell | 4 | 1 | 2 | 0.946 | 4 |
| 9 | Clarence U18 Boys | 5 | 1 | 3 | 0.537 | 4 |
Check out our teams

- Grade 1SHSB Men's 1st GradeNextSat, Nov 21 · vs Lindisfarne Men's 1st GradeLadder3rd of 9View team
- Grade 2SHSB Men's 2nd GradeNextSat, Nov 21 · vs Lindisfarne Men's 2nd GradeLadder4th of 8View team
- Grade 3SHSB Men's 3rd GradeNextSat, Nov 21 · vs Lindisfarne Men's 3rd GradeLadder1st of 8View team
- Women 2SHSB Women's 2nd GradeNextNo game scheduledLadder7th of 7View team
- All teams
About
South Hobart/Sandy Bay Cricket Club (SHSBCC), also known as "The Sharks", is a Grade level cricket club representing both South Hobart and Sandy Bay in Tasmania's Grade Cricket Competition. The club was formed by a merger of two previous clubs from each of these suburbs.
Get in touch
Questions, sponsorship or want to join the team? We would love to hear from you.
Send us a message
Fields marked * are required.















































