SHSB CC
Schedule
Full schedule →
SHSB CC
Follow us on social
Nov 2The skipper… with the gloves?? After an injury forced Harry Thomson out of the game on Sunday, sam_vossy stepped up to take the gloves for the ones! 🏏 Three catches later, it’s safe to say he was pretty happy with himself! 🦈 Stick to bowling, Vossy 💙🤍
Nov 2Immediate impact for our new recruit!🦈 Sam Smith has been in some sensational form with the bat to start off the season with back-to-back half-centuries against North Hobart (66 off 90) and New Town (87 off 90)! 🏏 But that’s not all! Sam has also impressed with the ball, picking up 3 wickets wit
Nov 2The results from around the grounds over the weekend! 🦈
Oct 31An absolute masterclass with the bat today from lachlan_johannesen ⭐️ Lachlan put on a clinic for the 3rd grade side, racing to an incredible 111 not out from just 75 balls, leading the 3s to a huge win against New Town! 🦈 Congratulations, Lachlan 💙🤍
Ladder
- Points
- 12
- W–L
- 3–3
- Played
- 6
| # | Team | P | W | L | Q | PTS |
|---|---|---|---|---|---|---|
| 1 | New Town Men's 1st Grade | 6 | 4 | 2 | 2.296 | 19 |
| 2 | Kingborough Men's 1st Grade | 6 | 4 | 2 | 1.414 | 18 |
| 3 | GN Raiders Men's 1st Grade | 6 | 3 | 2 | 0.997 | 16 |
| 4 | Clarence Men's 1st Grade | 6 | 4 | 2 | 0.922 | 16 |
| 5 | North Hobart Men's 1st Grade | 6 | 3 | 3 | 1.096 | 15 |
| 6 | SHSB Men's 1st Grade | 6 | 3 | 3 | 0.951 | 12 |
| 7 | Lindisfarne Men's 1st Grade | 6 | 2 | 3 | 0.800 | 11 |
| 8 | Northern Magpies Men's 1st Grade | 6 | 2 | 4 | 0.785 | 11 |
| 9 | University of Tasmania Men's 1st Grade | 6 | 1 | 5 | 0.514 | 5 |
- Points
- 4
- W–L
- 1–2
- Played
- 3
| # | Team | P | W | L | Q | PTS |
|---|---|---|---|---|---|---|
| 1 | Clarence Men's 2nd Grade | 3 | 3 | 0 | 3.054 | 12 |
| 2 | Kingborough Men's 2nd Grade | 3 | 3 | 0 | 1.599 | 12 |
| 3 | Northern Magpies Men's 2nd Grade | 3 | 2 | 0 | 2.038 | 9 |
| 4 | North Hobart Men's 2nd Grade | 3 | 1 | 2 | 0.900 | 4 |
| 5 | SHSB Men's 2nd Grade | 3 | 1 | 2 | 0.701 | 4 |
| 6 | New Town Men's 2nd Grade | 3 | 1 | 2 | 0.615 | 4 |
| 7 | University of Tasmania Men's 2nd Grade | 3 | 0 | 2 | 0.507 | 1 |
| 8 | Lindisfarne Men's 2nd Grade | 3 | 0 | 3 | 0.450 | 0 |
- Points
- 8
- W–L
- 2–0
- Played
- 2
| # | Team | P | W | L | Q | PTS |
|---|---|---|---|---|---|---|
| 1 | SHSB Men's 3rd Grade | 2 | 2 | 0 | 5.433 | 8 |
| 2 | Clarence Men's 3rd Grade | 2 | 2 | 0 | 5.234 | 8 |
| 3 | Kingborough Men's 3rd Grade | 2 | 2 | 0 | 1.936 | 8 |
| 4 | Northern Magpies Men's 3rd Grade | 2 | 1 | 1 | 1.647 | 4 |
| 5 | Lindisfarne Men's 3rd Grade | 2 | 1 | 1 | 0.564 | 4 |
| 6 | University of Tasmania Men's 3rd Grade | 2 | 0 | 2 | 0.412 | 0 |
| 7 | North Hobart Men's 3rd Grade | 2 | 0 | 2 | 0.363 | 0 |
| 8 | New Town Men's 3rd Grade | 2 | 0 | 2 | 0.182 | 0 |
- Points
- 8
- W–L
- 1–2
- Played
- 4
| # | Team | P | W | L | Q | PTS |
|---|---|---|---|---|---|---|
| 1 | Kingborough U18 Boys | 5 | 3 | 1 | 1.867 | 11 |
| 2 | University of Tasmania U18 Boys | 4 | 2 | 1 | 1.945 | 9 |
| 3 | SHSB U18 Boys | 4 | 1 | 2 | 0.900 | 8 |
| 4 | Northern Magpies U18 Boys | 4 | 2 | 1 | 0.856 | 8 |
| 5 | Lindisfarne Boys U18 | 3 | 2 | 1 | 1.167 | 6 |
| 6 | North Hobart U18 Boys | 4 | 2 | 1 | 1.153 | 6 |
| 7 | Sorell | 4 | 1 | 2 | 0.946 | 4 |
| 8 | Clarence U18 Boys | 4 | 1 | 2 | 0.598 | 4 |
| 9 | New Town U18 Boys | 4 | 0 | 3 | 0.400 | 2 |
Check out our teams

- Grade 1SHSB Men's 1st GradeNextSat, Nov 7 · vs Northern Magpies Men's 1st GradeLadder6th of 9View team
- Grade 2SHSB Men's 2nd GradeNextSat, Nov 7 · vs Northern Magpies Men's 2nd GradeLadder5th of 8View team
- Grade 3SHSB Men's 3rd GradeNextSat, Nov 7 · vs Northern Magpies Men's 3rd GradeLadder1st of 8View team
- Women 2SHSB Women's 2nd GradeNextNo game scheduledLadder7th of 7View team
- All teams
About
South Hobart/Sandy Bay Cricket Club (SHSBCC), also known as "The Sharks", is a Grade level cricket club representing both South Hobart and Sandy Bay in Tasmania's Grade Cricket Competition. The club was formed by a merger of two previous clubs from each of these suburbs.
Get in touch
Questions, sponsorship or want to join the team? We would love to hear from you.
Send us a message
Fields marked * are required.



































